10Kms | PF #1
Delay 27m22Kms | PF #2
Delay 34m46Kms | PF #1
Delay 36m64Kms | PF #2
Delay 35m90Kms | PF #1
Delay 40m111Kms | PF #2
Delay 29m124Kms | PF #2
Delay 40m142Kms | PF #2
Delay 41m164Kms | PF #2
Delay 1h 5m173Kms | PF #2
Delay 1h 6mDeparted from MAHES KHUNT~ at 19:20 ( Delay 1h:7m )
Arriving at GOUCHHARIDelay 1h 6m
188Kms | PF #2
Delay 1h 6m196Kms | PF #2
Delay 1h 4m208Kms | PF #2
Delay 1h 2m215Kms | PF #3
Ontime231Kms | PF #1
Delay 55m249Kms | PF #2
Delay 50m266Kms | PF #2
Delay 46m277Kms | PF #2
Delay 44m288Kms | PF #6
Delay 34mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - MSK-MAHES KHUNT~ at present for this train) signifies the station based on which the current live train running status of 15714 InterCity Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 15714 has Departed MSK-MAHES KHUNT~
| Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
|---|---|---|---|---|---|
| patna jn (PNBE) | 14:28 | Departed at 14:28 | Origin | 5 | -- |
| patna saheb (PNC) | 14:51 | Departed at 14:53 | 2 mins | 1 | -- |
| fatuha (FUT) | 15:10 | Departed at 15:12 | 2 mins | 2 | -- |
| bakhtiyarpur jn (BKP) | 15:30 | Departed at 15:32 | 2 mins | 1 | -- |
| barh (BARH) | 15:43 | Departed at 15:45 | 2 mins | 2 | -- |
| mokameh jn (MKA) | 16:07 | Departed at 16:09 | 2 mins | 1 | -- |
| new barauni jn (NBJU) | 17:16 | Departed at 17:23 | 7 mins | 2 | -- |
| begu sarai (BGS) | 17:46 | Departed at 17:48 | 2 mins | 2 | -- |
| lakhminia (LKN) | 18:04 | Departed at 18:06 | 2 mins | 2 | -- |
| khagaria jn (KGG) | 18:51 | Departed at 18:53 | 2 mins | 2 | -- |
| mansi jn (MNE) | 19:05 | Departed at 19:07 | 2 mins | 2 | -- |
| MAHES KHUNT~ (MSK) | 19:18 | 19:20 | 2 mins | 2 | -- |
| GOUCHHARI (GAI) | 19:25 | Departed at 19:27 | 2 mins | 2 | -- |
| PASRAHA (PSR) | 19:34 | Departed at 19:36 | 2 mins | 2 | -- |
| NARAYANPUR (NNR) | 19:45 | Departed at 19:47 | 2 mins | 2 | -- |
| THANA BIHPUR JN (THB) | 19:53 | Departed at 19:55 | 2 mins | 3 | -- |
| NAUGACHIA (NNA) | 20:18 | Departed at 20:20 | 2 mins | 1 | -- |
| KURSELA (KUE) | 20:43 | Departed at 20:45 | 2 mins | 2 | -- |
| KARAGOLA ROAD (CRR) | 21:01 | Departed at 21:03 | 2 mins | 2 | -- |
| SEMAPUR (SMO) | 21:12 | Departed at 21:14 | 2 mins | 2 | -- |
| KATIHAR JN (KIR) | 21:59 | Departed at 21:59 | Destination | 6 | -- |
Train running status, coach position, chart preparation, and platform number are compiled from crowd-sourced data and may vary. For final confirmation, please recheck at the station on the day of travel. This information is not endorsed by Indian Railways or IRCTC, and RailYatri accepts no liability for its use.

Made with ❤️ in India. © Copyright by RailYatri.Terms of Use|Privacy Policy